Score | % Comparison | ||||
---|---|---|---|---|---|
1 | Louise Sebire | 55.07 | * | 11.17 | |
2 | Alan Watson | 66.06 | 7.55 | ||
3 | Herve Bavazzano | 42.06 | * | 6.86 | |
4 | Liam Busby | 38.14 | * | 6.48 | |
5 | Claire Talbot | 47.19 | * | 5.68 | |
6 | Dean Childs | 38.01 | * | 4.80 | |
7 | Tony Clish | 50.17 | * | 3.30 | |
8 | Annabel Heath | 61.11 | * | 2.03 | |
9 | Ben Hull | 39.41 | * | 1.98 | |
10 | Ken Johnson | 48.30 | * | 1.89 | |
11 | John Monaghan | 48.01 | 1.64 | ||
12 | John Irwin | 51.44 | 0.23 | ||
13 | Phaedra Casey | 56.54 | -0.06 | ||
14 | Warren Lovell | 43.49 | -0.27 | ||
15 | Claire Symons | 57.05 | -0.85 | ||
16 | Nigel Sullivan | 40.01 | -1.35 | ||
17 | Oliver Keene | 52.43 | -1.97 | ||
18 | Derek Humphrey | 41.11 | -2.15 | ||
19 | Claire Pusey | 43.07 | -4.27 | ||
20 | Serena Imani | 67.54 | -6.79 | ||
21 | Tom Rylance | 76.20 | -7.61 | ||
22 | Lisa Hamilton | 53.20 | |||
22 | Andrew Humphrey | 39.15 | |||
22 | Jo Luty | 53.20 | |||
22 | Sarah Pearson | 47.58 | |||
22 | Paul Sasada | 44.47 | |||
* PB |