<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burnham Joggers</title>
	<atom:link href="http://burnhamjoggers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnhamjoggers.co.uk</link>
	<description>Athletics Club</description>
	<lastBuildDate>Wed, 16 May 2012 15:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Park Dash</title>
		<link>http://burnhamjoggers.co.uk/2012/05/great-park-dash/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/great-park-dash/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:06:52 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2412</guid>
		<description><![CDATA[Race entry not yet open, but make a space in your diary for the Datchet Dashers Windsor Great Park Dash. ** Club Championship Event ** &#160;Jul&#160;14 10:00&#160;Cavalry Exercise Ground Car Park, Windsor Great Park]]></description>
			<content:encoded><![CDATA[<p>Race entry not yet open, but make a space in your diary for the Datchet Dashers Windsor Great Park Dash.</p>
<h3 style="text-align: center;"><span style="color: #ff0000;">** Club Championship Event **</span></h3>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;Jul&nbsp;14 10:00<br /><a class="hrefmap" href="http://maps.google.com/maps?q=Cavalry%20Exercise%20Ground%20Car%20Park,%20Windsor%20Great%20Park" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;Cavalry Exercise Ground Car Park, Windsor Great Park</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/great-park-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wargrave 5k</title>
		<link>http://burnhamjoggers.co.uk/2012/05/wargrave-5k-4/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/wargrave-5k-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:04:56 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[TVARC Summer Series]]></category>
		<category><![CDATA[Wargrave]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2398</guid>
		<description><![CDATA[RACE CANCELLED &#160; The car parking area is waterlogged. Wargrave Runners hope to reschedule in due course. &#160;]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">RACE CANCELLED</h2>
<p>&nbsp;</p>
<p>The car parking area is waterlogged. Wargrave Runners hope to reschedule in due course.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/wargrave-5k-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkshead Photos</title>
		<link>http://burnhamjoggers.co.uk/2012/05/hawkshead-photos/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/hawkshead-photos/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:33:38 +0000</pubDate>
		<dc:creator>rtalbot</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2392</guid>
		<description><![CDATA[Photos by Charles Allen Hawkshead]]></description>
			<content:encoded><![CDATA[<p>Photos by Charles Allen</p>
<table style="width:194px">
<tr>
<td align="center"><a href="https://picasaweb.google.com/burnhamjoggers/Hawkshead?authuser=0&amp;feat=embedwebsite"><img src="https://lh4.googleusercontent.com/-OO3lq8SBqtw/T6_hSDaZBDE/AAAAAAAABJo/GdVF7CADQLs/s160-c/Hawkshead.jpg" width="160" height="160" style="margin:1px 0 0 4px"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/burnhamjoggers/Hawkshead?authuser=0&amp;feat=embedwebsite">Hawkshead</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/hawkshead-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maidenhead 10 2012 Photos</title>
		<link>http://burnhamjoggers.co.uk/2012/05/maidenhead-10-2012-photos/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/maidenhead-10-2012-photos/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:31:53 +0000</pubDate>
		<dc:creator>rtalbot</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[10M]]></category>
		<category><![CDATA[Maidenhead]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2389</guid>
		<description><![CDATA[Photos by Charles Allen maidenhead 10 2012]]></description>
			<content:encoded><![CDATA[<p>Photos by Charles Allen</p>
<table style="width:194px">
<tr>
<td align="center"><a href="https://picasaweb.google.com/burnhamjoggers/Maidenhead102012?authuser=0&amp;feat=embedwebsite"><img src="https://lh6.googleusercontent.com/-FE2X96jxIOY/T6_hFmVJPTE/AAAAAAAABJU/TfO0YgRRuuw/s160-c/Maidenhead102012.jpg" width="160" height="160" style="margin:1px 0 0 4px"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/burnhamjoggers/Maidenhead102012?authuser=0&amp;feat=embedwebsite">maidenhead 10 2012</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/maidenhead-10-2012-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Seven</title>
		<link>http://burnhamjoggers.co.uk/2012/05/penn-seven/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/penn-seven/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:14:57 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[7M]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2375</guid>
		<description><![CDATA[Popular village green event. The seven mile road race route passes through the villages of Penn, Tylers Green and Hazlemere. http://www.bucksvoice.net/pennseven/2012-event/penn-seven/ &#160; &#160;Jun&#160;24 11:00&#160;Tylers Green, Penn, HP10 8LA]]></description>
			<content:encoded><![CDATA[<p>Popular village green event. The seven mile road race route passes through the villages of Penn, Tylers Green and Hazlemere. <a href="http://www.bucksvoice.net/pennseven/2012-event/penn-seven/" target="_blank">http://www.bucksvoice.net/pennseven/2012-event/penn-seven/</a></p>
<p>&nbsp;</p>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;Jun&nbsp;24 11:00<br /><a class="hrefmap" href="http://maps.google.com/maps?q=Tylers%20Green,%20Penn,%20HP10%208LA" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;Tylers Green, Penn, HP10 8LA</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/penn-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrards Cross Fun Run</title>
		<link>http://burnhamjoggers.co.uk/2012/05/gerrards-cross-fun-run/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/gerrards-cross-fun-run/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:03:33 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Gerrards Cross]]></category>
		<category><![CDATA[Mixed terrain]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2366</guid>
		<description><![CDATA[Feel good event and a great day out on Gerrards Cross Common. This bi-annual 5k is a big fund raiser for charity with 1500 runners, now in its 12th year. Read all about it on the Gerrards Cross Fun Run web site. &#160;May&#160;20 12:00&#160;Memorial Centre, Gerrards Cross]]></description>
			<content:encoded><![CDATA[<p>Feel good event and a great day out on Gerrards Cross Common. This bi-annual 5k is a big fund raiser for charity with 1500 runners, now in its 12th year. Read all about it <a title="Gerrards Cross Fun Run web site" href="http://www.gxfunrun.co.uk/" target="_blank">on the Gerrards Cross Fun Run web site.</a></p>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;May&nbsp;20 12:00<br /><a class="hrefmap" href="http://maps.google.com/maps?q=Memorial%20Centre,%20Gerrards%20Cross" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;Memorial Centre, Gerrards Cross</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/gerrards-cross-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Five</title>
		<link>http://burnhamjoggers.co.uk/2012/05/forest-five/</link>
		<comments>http://burnhamjoggers.co.uk/2012/05/forest-five/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:02:01 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Bracknell]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2361</guid>
		<description><![CDATA[Five miles of grass and gravel forest tracks through the scenic Windsor Forest.  Starting at The Look Out, Bracknell and organised by Bracknell Forest Runners. &#160;Jun&#160;20 19:30&#160;The Lookout, Bracknell, Berkshire]]></description>
			<content:encoded><![CDATA[<p>Five miles of grass and gravel forest tracks through the scenic Windsor Forest.  Starting at The Look Out, Bracknell and organised by <a href="http://www.forestrunners.org.uk/events/forestfive" target="_blank">Bracknell Forest Runners</a>.</p>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;Jun&nbsp;20 19:30<br /><a class="hrefmap" href="http://maps.google.com/maps?q=The%20Lookout,%20Bracknell,%20Berkshire" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;The Lookout, Bracknell, Berkshire</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/05/forest-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iver and Wexham 5k Fun Run</title>
		<link>http://burnhamjoggers.co.uk/2012/04/iver-and-wexham-5k-fun-run/</link>
		<comments>http://burnhamjoggers.co.uk/2012/04/iver-and-wexham-5k-fun-run/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:59:13 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Iver]]></category>
		<category><![CDATA[Mixed terrain]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2353</guid>
		<description><![CDATA[Commemorating the hosting of the 1908 Olympic Games Marathon which passed through the two parishes and was the first marathon run over the official distance of 26miles 385 yards. This is a special community day with &#8220;Picnic in the Park&#8221;  atmosphere. Entry to the park is FREE so whether you are a runner, spectator or just [...]]]></description>
			<content:encoded><![CDATA[<p>Commemorating the hosting of the 1908 Olympic Games Marathon which passed through the two parishes and was the first marathon run over the official distance of 26miles 385 yards. This is a special community day with &#8220;Picnic in the Park&#8221;  atmosphere. Entry to the park is FREE so whether you are a runner, spectator or just want to be part of a fun day, this is the place to be on the 1st July. </p>
<p><a href="http://www.bucksvoice.net/langley-park-races/iver-and-wexham-5k-super-fun-r/">http://www.bucksvoice.net/langley-park-races/iver-and-wexham-5k-super-fun-r/</a></p>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;Jul&nbsp;1 11:00<br /><a class="hrefmap" href="http://maps.google.com/maps?q=Billet%20Lane,%20Iver%20Heath,%20Iver,%20SL0%200LS" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;Billet Lane, Iver Heath, Iver, SL0 0LS</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/04/iver-and-wexham-5k-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langley Park 5k</title>
		<link>http://burnhamjoggers.co.uk/2012/04/langley-park-5k/</link>
		<comments>http://burnhamjoggers.co.uk/2012/04/langley-park-5k/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:41:03 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Iver]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2347</guid>
		<description><![CDATA[MAY 9th EVENT CANCELLED The Langley Park 5k Summer Evening Series opens on Wednesday May 9th at 19:00, with further events on June 6th and July 4th. This is a off-road run through the flat and scenic landscape of Langley Park. Entries &#8211; http://www.fabian4.co.uk/default.aspx?EventID=655 Website &#8211; http://www.bucksvoice.net/langley-park-races/ &#160;Jun&#160;6 19:00&#160;Billet Lane, Iver Heath, Iver, SL0 0LS]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #993300;">MAY 9th EVENT CANCELLED</span></strong></p>
<p>The Langley Park 5k Summer Evening Series <del>opens on Wednesday May 9th at 19:00, with further events</del> on June 6th and July 4th. This is a off-road run through the flat and scenic landscape of Langley Park.</p>
<p>Entries &#8211; <a href="http://www.fabian4.co.uk/default.aspx?EventID=655" target="_blank">http://www.fabian4.co.uk/defau<wbr>lt.aspx?EventID=655</wbr></a><br />
Website &#8211; <a href="http://www.bucksvoice.net/langley-park-races/" target="_blank">http://www.bucksvoice.net/lang<wbr>ley-park-races/</wbr></a></p>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;Jun&nbsp;6 19:00<br /><a class="hrefmap" href="http://maps.google.com/maps?q=Billet%20Lane,%20Iver%20Heath,%20Iver,%20SL0%200LS" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;Billet Lane, Iver Heath, Iver, SL0 0LS</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/04/langley-park-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlow 5k</title>
		<link>http://burnhamjoggers.co.uk/2012/04/marlow-5k-2/</link>
		<comments>http://burnhamjoggers.co.uk/2012/04/marlow-5k-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:57:03 +0000</pubDate>
		<dc:creator>callen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Hurley]]></category>
		<category><![CDATA[Mixed terrain]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[TVARC Summer Series]]></category>

		<guid isPermaLink="false">http://burnhamjoggers.co.uk/?p=2332</guid>
		<description><![CDATA[Summer series event hosted by Marlow Striders at Hurley. A lovely run by the river. &#160;Jul&#160;17 19:00&#160;High street, Hurley, Berks]]></description>
			<content:encoded><![CDATA[<p>Summer series event hosted by Marlow Striders at Hurley. A lovely run by the river.</p>
<div class="eventinfo" style="width: 70%;margin: 1em auto;padding: 1em;border: 1px dotted #cccccc;font-size: small">&nbsp;Jul&nbsp;17 19:00<br /><a class="hrefmap" href="http://maps.google.com/maps?q=High%20street,%20Hurley,%20Berks" target="_BLANK" title="Show location in Google Maps" ><img src="http://burnhamjoggers.co.uk/wp-content/plugins/amr-ical-events-list/images/map_16.png" alt="Show in Google map" class="amr-bling" /></a>&nbsp;High street, Hurley, Berks</div>]]></content:encoded>
			<wfw:commentRss>http://burnhamjoggers.co.uk/2012/04/marlow-5k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

