Congratulations to all of you who ran last Tuesday’s (14th June) 5k at Hurley, organised by the Marlow Striders.

You can find the full results online here.

The winning BJ times were –
Ladies:  Tamsin Neale  19:15  18th overall
Men:  Nigel Smith  17:49  7th overall

And below the full BJ (and guests listed at the end) results:

Position Time Race # PinCat Runner
7 17:49 819 6 Nigel Smith
10 18:03 766 8 Darren Johnson
18 19:15 794 2 Tamsin Neale
26 19:37 829 8 Nigel Sullivan
30 19:53 837 10 Pete Walker
54 21:01 719 17 Andy Brown
55 21:04 795 21 Gary Norcott
58 21:10 703 4 Peter Allen
63 21:20 729 2 Bruce Cooke
64 21:21 783 10 Ken McCord
81 22:14 851 28 Phil Jones
82 22:24 730 12 Gerald Cooper
83 22:25 741 2 Patricia Fairlamb
84 22:26 806 13 Dave Rogers
87 22:38 789 14 John Monaghan
89 22:41 708 4 Lucy Bartlett
95 22:52 821 23 Simon Smith
96 22:53 836 8 Sara Torres
99 22:55 797 29 Lee Norcott
103 23:00 748 30 John Gilpin
111 23:25 769 16 Oliver Keene
116 23:40 704 3 Liz Annetts
119 23:45 727 17 Richard Coleman
123 23:50 754 29 David Harthill
127 24:02:00 725 6 Siobhan Coffey
129 24:06:00 738 32 Mark Elder
130 24:12:00 734 19 Mick Driver
136 24:30:00 701 5 Alison Allen
146 24:54:00 707 21 John Ball
151 25:07:00 843 19 Kerry Williams
155 25:13:00 792 12 Alison Morley
157 25:16:00 768 34 Peter Jones
164 25:34:00 772 21 Elise Le Cunff
173 26:00:00 735 3 Yvette Dumler
174 26:04:00 802 19 Claire Primett
178 26:53:00 787 21 Pav Metheringham
180 27:08:00 717 9 Jackie Brosnan
195 27:47:00 838 10 Alan Watson
203 28:52:00 775 12 Nas Lister
204 28:54:00 709 26 Kim Bates
206 29:45:00 743 28 Anna Ford
210 31:05:00 793 6 Nell Neale
212 31:09:00 782 12 Frank Mason
223 33:01:00 785 2 Eric Meller
227 34:43:00 777 16 Mary Lord
229 38:08:00 791 3 Mike Morgan
and Guests:
36 20:05:00 855 18 Stephen Roe
79 22:11:00 850 31 Richard Earl
100 22:56:00 854 4 Gill McEliseer
114 23:34:00 857 29 Ben Toolan
200 28:26 856 43 Steve Barron