| Staggered Jog Results – Sunday, 29 June 2014 | |||||
| Pos. | Name | Actual Time | MPM | 12m PB | % +/- |
| 1 | Phaedra Casey | 58m 03 | 9.29 | 9.94 | +6.54 |
| 2 | Kim Bates | 60m 28 | 9.67 | 6.00 | +3.88 |
| 3 | Dave Thomas | 57m 00 | 9.12 | 9.41 | +3.08 |
| 4 | Kerry Williams | 63m 18 | 10.13 | 10.45 | +3.06 |
| 5 | Claire Primett | 53m 02 | 8.49 | 8.54 | +0.59 |
| 6 | Rob Talbot | 45m 57 | 7.35 | 7.37 | +0.27 |
| 7 | Nigel Sullivan | 41m 10 | 6.59 | 6.53 | -0.92 |
| 8 | Tony Merritt | 70m 12 | 11.23 | 10.26 | -9.45 |
| 9 | Ben Harte | 41m 56 | 6.71 | 6.11 | -9.82 |
| 10 | Alan Watson | 60m 30 | 9.68 | 8.79 | -10.13 |
| 11 | Alison Cronin | 58m 04 | 9.29 | 8.33 | -11.52 |
| 12 | Suki Singh | 63m 53 | 10.22 | 9.09 | -12.43 |
| 13 | Dave Appleby | 47m 04 | 7.53 | No 12m PB | |
| 13 | Jenny Zaremba | 59m 20 | 9.49 | No 12m PB | |
| 17 | Kerry Williams | 65m 20 | 10.45 | No 12m PB | |
Congratulations to Phaedra Casey for winning this month’s candlesticks
for the second month running and to all those who gained a plus result.
Well done Phaedra and also Claire Primett for achieving an all time personal
best on the day.
Eric