Staggered Jog Results –  31 May 2015
Pos. Name Actual Time MPM 12m PB % +/-
1 Alision Cronin 54m 21 8.75 9.29 5.85
2 Dave Ford 55m 05 8.86 9.17 3.36
3 Mary Lord 60m 18 9.70 9.86 1.60
4 Alan Watson 56m 40 9.12 9.18 0.61
5 Vincent Grinney 50m 19 8.10 8.14 0.52
6 Graziella Marini 49m 40 7.99 8.02 0.37
7 Mick Driver 47m 17 7.61 7.58 -0.39
8 Tony Clish 51m 28 8.28 8.24 -0.52
9 Clare Symons 59m 36 9.59 9.50 -0.93
10 John Monaghan 48m 50 7.86 7.78 -1.00
11 Claire Primett 53m 21 8.59 8.49 -1.13
12 Kim Bates 59m 54 9.64 9.51 -1.38
13 Tom Rylance 59m 43 9.61 9.48 -1.42
14 Nigel Sullivan 40m 12 6.47 6.38 -1.43
15 Phaedra Casey 59m 24 9.56 9.29 -2.95
16 Bob Engel 72m 40 11.69 11.02 -6.16
17 Suki Singh 64m 55 10.45 9.50 -9.97
18 Sean Rooney 46m 47 7.53  No 12mth Comparsion
18 Stefan Stasiuk 54m 43 8.81  No 12mth Comparsion
18 Bob Hardman 67m 17 10.83  No 12mth Comparsion

Despite the wet and windy weather, 22 runners turned out to run this month’s
Staggered Jog. We welcome 3 new runners, Sean Rooney, Paul Cordner and
Dougie Fisher. Unfortunately, Paul and Dougie lost their way and ran different
routes so their times this month cannot count.

Eric