Results of Staggered Jog – 25 October 2015 | ||||||
Score | Name | Actual Time | MPM | 12mPB | %+/- | |
1 | Bob Hardman | 53m 07 | 53.12 | 8.55 | 10.83 | 21.06 |
2 | Graziella Marini | 45m 07 | 45.12 | 7.26 | 7.99 | 9.16 |
3 | Nigel Sullivan | 37m 16 | 37.27 | 6.00 | 6.38 | 5.97 |
4 | Martine Thompson | 55m 14 | 55.23 | 8.89 | 9.36 | 5.07 |
5 | Vincent Grinney | 48m 04 | 48.07 | 7.74 | 8.10 | 4.47 |
6 | Rachel Sammes | 46m 50 | 46.83 | 7.54 | 7.84 | 3.83 |
7 | Suzie Buck | 64m 30 | 64.50 | 10.38 | 10.77 | 3.61 |
8 | Rob Talbot | 46m 10 | 46.17 | 7.43 | 7.70 | 3.52 |
9 | Chris Firman | 42m 18 | 42.30 | 6.81 | 7.04 | 3.35 |
10 | Dave Appleby | 44m 48 | 44.80 | 7.21 | 7.46 | 3.34 |
11 | Lynne Gilfoyle | 71m 33 | 71.55 | 11.51 | 11.80 | 2.43 |
12 | Claire Symons | 56m 33 | 56.55 | 9.10 | 9.32 | 2.39 |
13 | Oliver Keene | 51m 12 | 51.20 | 8.24 | 8.44 | 2.38 |
14 | Chris Rose | 39m 16 | 39.27 | 6.32 | 6.45 | 2.00 |
15 | Bev Holmes | 43m 16 | 43.27 | 6.96 | 7.08 | 1.70 |
16 | Nell Neale | 64m 30 | 64.50 | 10.38 | 10.52 | 1.35 |
17 | Mary Lord | 58m52 | 58.87 | 9.47 | 9.59 | 1.20 |
18 | Helen Butler | 47m 00 | 47.00 | 7.56 | 7.60 | 0.49 |
19 | Dave Ford | 54m 12 | 54.20 | 8.72 | 8.70 | -0.28 |
20 | Mick Driver | 47m 31 | 47.52 | 7.65 | 7.61 | -0.49 |
21 | Alan Watson | 57m 04 | 57.07 | 9.18 | 9.12 | -0.71 |
22 | Derek Wilkins | 57m 48 | 57.80 | 9.30 | 9.21 | -1.02 |
23 | Gary Heron | 45m 26 | 45.10 | 7.31 | 7.23 | -1.15 |
24 | Jill Callard | 73m 09 | 73.15 | 11.77 | 11.63 | -1.22 |
25 | Tom Rylance | 61m 32 | 61.53 | 9.90 | 9.48 | -4.50 |
26 | Hilary Gauna | 71m 32 | 71.53 | 11.51 | 11.01 | -4.56 |
27 | Patricia Keene | 49m 02 | 49.03 | 7.89 | 7.51 | -5.08 |
28 | Tony Clish | 53m 51 | 53.85 | 8.67 | 8.24 | -5.18 |
29 | Ben Harte | 43m 35 | 43.58 | 7.01 | 6.38 | -9.87 |
30 | Josh Cardwell | 36m 18 | 36.30 | 5.84 | No 12mth PB | |
30 | Yvette Buckingham | 64m 30 | 64.50 | 10.38 | No 12mth PB | |
30 | Andrew Gilbert | 60m 33 | 60.55 | 9.74 | No 12mth PB | |
30 | Peter Walker | 43m 16 | 43.27 | 6.96 | No 12mth PB |
Congratulations to everyone who turned out to run. With 33 runners it was a record turnout. It was a bright and sunny morning, ideal for running and this was shown as there was 18 positives improvements.
Congratulations must go to Bob Hardman, the winner of this month’s candlesticks. Regretably, he has been injured and during the past year has gradually improved to an extent that he recorded an improvement of 21%.
There was also a record of the number of runners who recorded personal best times. They are Graziella Marina, Nigel Sullivan, Martine Thompson, Vincent Grinney, Chris Firman, Lynne Gilfoyle, Bev Holmes and Helen Butler.
A big thanks go to John Davies for the timing and James Quincey for ensuring the runners started at the correct time and finished in the correct order.
The next Staggered Jog will take place on Sunday, 29 November 2015 at the usual time of 10-00am but please be there for registration by about 9-30am.
Eric
Check out the amazing time Josh and Nigel did!