% Comparison | |||
---|---|---|---|
1 | Lindsay Dacre | 50.14* | 11.30 |
2 | Andrew Mulville | 46.30* | 10.23 |
3 | Alison Cronin | 54.26 | 8.97 |
4 | David Barnes | 40.22* | 7.42 |
5 | Rob Talbot | 41.10* | 6.08 |
6 | Andy Burland | 46.06* | 5.95 |
7 | Zoe Mardell | 59.53* | 5.57 |
8 | Rachel Sammes | 47.23 | 4.98 |
9 | Mark Digby | 46.27* | 2.18 |
10 | Oliver Keene | 52.24 | 2.03 |
11 | Stefan Stasiuk | 56.52 | 1.87 |
12 | Louise Welsford | 52.28* | 1.38 |
13 | Nigel Sullivan | 41.4 | 1.30 |
14 | Andrew Somerville | 56.31* | 1.22 |
15 | Tony Clish | 51.53 | 1.05 |
16 | Yestin Linton-Smith | 56.48* | 0.93 |
17 | Sarah Pearson | 44.12* | 0.49 |
18 | Paul Sasada | 44.25 | -0.41 |
19 | Phaedra Casey | 56.07 | -1.05 |
20 | Sean Rooney | 42.39 | -1.39 |
21 | Ben Hull | 39.52 | -1.40 |
22 | Kim Bates | 56.03 | -1.54 |
23 | Mick Driver | 48.57 | -1.84 |
24 | Niki Parker | 65.48 | -2.10 |
25 | Seb Mauf | 51.03 | -2.17 |
26 | Derek Wilkins | 61.44 | -2.26 |
27 | Partrick Butler | 37.42 | -2.44 |
28 | Annabel Heath | 64.50 | -2.69 |
29 | Claire Pusey | 42.40 | -2.81 |
30 | Hilton Lindo | 45.57 | -3.61 |
31 | Jo Luty | 50.12 | -4.58 |
32 | Serena Imani | 65.25 | -5.09 |
33 | Andrew Humphrey | 39.54 | -5.14 |
34 | Warren Lovell | 46.22 | -6.06 |
35 | Hilary Gauna | 68.15 | -6.70 |
36 | Heather Tucker | 65.24 | -14.30 |
37 | Andy Bates | 50.27 | |
37 | Emily Bird | 60.04 | |
37 | Andrew Brown | 52.06 | |
37 | Felicity Dunne | 60.21* | |
37 | Chris Firman | 54.55 | |
37 | Nick Greatorex | 47.07* | |
37 | Lynda Groome | 68.15 | |
37 | Derek Humphrey | 41.12 | |
37 | John Jenner | 57.50 | |
37 | Helen Sucksmith | 60.55* |
What a busy and fun morning. Results attached. Could I ask all to check especially all the Andrews as we had quite a few!
We had a great turnout today and some really good results with many PB’s as well as bests for the year. The breakfast as always was lovely and I am sure appreciated by all.
Congratulations to Lindsay on a great run today.
I would like to thank all my helpers without whom we would not be able to run the Staggered Jog. The Evans’s who always provide the tail bike, Elise, Alan, and Jenny and Phaedra’s Children who did a sterling job.
As you may be aware the numbers for staggered jog have been going up which is great but it does mean that I do sometimes need more helpers. which have been becoming more difficult to find. As we now have a Notice Board I am going to put up a schedule of the staggered Jog dates and ask you to fill in the days when you would be able to help so that we can continue run successfully.
Nell