Time | % Comparison | ||
---|---|---|---|
1 | Andrew Humphrey | 36.15* | 9.15 |
2 | Yestin Linton-Smith | 53.28* | 5.87 |
3 | Tom Rylance | 79.55 | 5.37 |
4 | Stephen Greenham | 47.47* | 4.91 |
5 | Helen Sucksmith | 56.30* | 2.19 |
6 | Ben Hull | 38.49* | 1.27 |
7 | John Jenner | 57.09* | 1.18 |
8 | Tony Clish | 51.19 | 1.09 |
9 | Derek Humphrey | 40.59 | 0.53 |
10 | Mary Lord | 65.59 | 0.00 |
11 | Partrick Butler | 37.50 | -0.35 |
12 | Nigel Wright | 46.12 | -2.10 |
13 | Lynda Groome | 69.54 | -2.42 |
14 | Derek Wilkins | 62.21 | -3.29 |
15 | Richard Coleman | 55.22 | -3.30 |
16 | Andy Burland | 47.50 | -3.76 |
17 | Mark Evans | 44.58 | -6.98 |
18 | Niki Parker | 69.13 | -7.40 |
19 | Hilary Gauna | 69.54 | -7.62 |
20 | Annabel Heath | 69.06 | -7.66 |
21 | Mick Driver | 51.49 | -7.80 |
22 | David Barnes | 43.40 | -8.18 |
23 | Heather Tucker | 69.05 | -11.58 |
24 | Kim Bates | 62.20 | -12.92 |
25 | Serena Imani | 73.14 | -17.64 |
26 | Louise Welsford | 62.20 | -18.81 |
27 | Andy Bates | 62.20 | -23.55 |
28 | Jessica Collins | 62.20 | |
28 | Claire Primett | 62.20 | |
28 | Peter Walker | 45.13 | |
28 | Terry Dingley | 59.14 | |
28 | Steve Hoskins | 50.05 | |
Personal Best * |
Great running and some wonderful times! Thank you to Alan, Jill, Jacky and Tony for all their help and the golf club for the mince pies and mulled wine.