Time | % Comparison | ||
---|---|---|---|
1; | Andrew Somerville | 55.06* | 2.51 |
2 | Sarah Pearson | 44.12 | -0.04 |
3 | Derek Wilkins | 60.32 | -0.28 |
4 | Claire Symons | 59.57 | -0.42 |
5 | Louise Sebire | 55.21 | -1.22 |
6 | Abi Watson | 57.29 | -1.32 |
7 | Claire Pusey | 42.40 | -2.81 |
8 | Annabel Heath | 66.06 | -2.99 |
9 | Tom Rylance | 83.20 | -4.27 |
10 | Phaedra Casey | 58.48 | -4.78 |
11 | Heather Tucker | 65.53 | -4.94 |
12 | Linda Groome | 72.18 | -5.93 |
13 | Caroline Sealy | 62.37 | -6.01 |
14 | Serena Imani | 66.37 | -7.01 |
15 | Oliver Keene | 56.32 | -7.89 |
16 | Mick Driver | 51.55 | -8.01 |
17 | Hilary Gauna | 72.18 | -11.32 |
18 | Yvette Buckingham | 68.32 | |
18 | John Gilpin | 60.53 | |
18 | Herve Bavazzano | 45.05 | |
Personal Best * |
Well done to Andrew with the only positive result this month. Thank you to all my helpers, Alan, Helen, Paul, Yestin, Jacky and Eleanor who I hope is staring to feel better and is always such a help.