Burnham Beeches Half Marathon and 10K
2023 was the 42nd running of this iconic event.
2023 Race Results
2023 Event Photos
Congratulations to everyone who took part this year and a special mention to our overall winners:
Half Marathon Male | Robert Jerrett | 1:17:59.5 |
Half Marathon Female | Isabel Stubbs | 1:26:30.6 |
10k Male | Liam Busby | 0:33:00.6 NEW COURSE RECORD |
10k Female | Nicola Penty-Alvarez | 0:42:09.5 |
The Burnham Beeches Half Marathon and 10k offers a choice of two distances, both on a mix of closed roads and hard surfaced woodland paths through the cool shade of the Burnham Beeches ancient woodland in South Bucks. It’s the perfect setting for a summer race.
The Half Marathon is a two lap route which starts and finishes at Caldicott School, Farnham Common. The 10k route is a single lap. Both routes are clearly marked and will be well marshalled.
ROUTE OF THE HALF MARATHON
Download file for GPS
ROUTE OF THE 10K
Download file for GPS
MAP OF FACILITIES
REVIEWS FROM PREVIOUS YEARS – THANKS FOR THE GREAT FEEDBACK!
“Thank you so much, what a well organised event, with a really great atmosphere!”
“I arrived needing to drop from the half marathon to 10k distance due to injury, your registration team was tremendously efficient (thank you Yvette).”
“The course was lovely and I encountered nothing but kindness and smiles from all the marshals and everyone involved in the event. A top morning “
“Thank you for a fantastic and friendly introduction to running events! I really enjoyed my first race Thanks to the marshals and volunteers for making it special”
“Lovely route thankful for the shade from the trees. Thank you to the very supportive, friendly & enthusiastic marshals “
“Loved it as usual, but particularly the back to front route. Fabulous marshals and such a happy atmosphere.”
“Really enjoyed the 10km. Fantastic course, well organised and with fabulous marshals throughout.”
“It is a race that I keep coming back to every year.”
“Amazing Marshall’s and fantastic day. Thank you all for such a well organised event and your support and positivity. So lovely to be out running again with others. Loved the reversed route. So much better not having that big hill at the end. See you all next year!”
“Thoroughly enjoyed the event this morning very well organised as usual just waiting for next year’s event entry to open. Big thank you to all who volunteered and organised the event.”
“I have previously taken part in the Half Marathon at Burnham Beeches. This was my first time at running the 10Kms – great – would definitely do it again. Challenging (who put those hills in the way !!!) but very enjoyable, friendly event. :-)”
“My first ever big organised event and I really enjoyed it! Usually run on my own or with one or two work colleagues, so it was a real buzz to set off with hundreds of other runners. Lovely course through the woods, plenty of shade – ideal for August – a few gentle hills but nothing too challenging, very well organised and marshalled. Loads of encouragement to keep you going! If I ever step from 10k to HM I’d like to do it here.”
“Excellent race, beautiful scenery, great organisation. Will definitely do it again.”
“Scenic 2 lap course (one lap for the 10k), lots of excellent marshalls and spectators, plenty of shade and water stops to see off the summer heat. Mostly on road with some easy trail paths… first lap is full of lovely undulating hills, which feel like steep mountains by the second lap! Some brilliant bonuses, like a swimming pool at the end, and your name on the race shirt.”
For enquiries relating to the Burnham Beeches Half Marathon and 10K, please e-mail bjchairman@gmail.com



GETTING THERE
Burnham Beeches Half Marathon
Parking
Race HQ
Caldicott School, Crown Ln, Farnham Royal, Slough SL2 3SL
By Road
Burnham Beeches visitor car parks are now pay and display. Strictly no parking on the race route in Burnham Beeches.
From the North
A40/M40 to Junction 2
South on A355 through Farnham Common.
From the South
M4 to Junction 6 or A4 to the Three Tuns
North on A355 through Farnham Royal
Cycle
Please come directly to Race HQ at Caldicott School.
Bus
There are no bus routes serving the A355 on a Sunday.
Train
Nearest stations are Burnham (2.8 miles), Taplow (3.9 miles), Slough (4.1 miles) and Beaconsfield (5.3 miles).
Taxi
Taxi services are available from railway stations. Taxis may drop off at Race HQ but they will not be able to collect from Race HQ until roads are reopened.
GALLERY
2022 RACE RESULTS & PHOTOS
2022 Race Results
2022 Event Photos
2021 RACE RESULTS & PHOTOS
2021 Race Results
2021 Event Photos
2018 RACE RESULTS
You can view full race results of the 2018 Half Marathon and 10k here.
2017 RACE RESULTS & PHOTOS
You can view full race results for the 2017 Burnham Beeches Half Marathon and 10K here.
You agree that we may publish your Personal Information as part of the results of the Event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club affiliation, race times, occupation and age category.
PREVIOUS WINNERS
Year | Gender | Name | Club | Time |
2021 HM Reverse Course | Male | Aran Davidson | Chiltern Harriers | 1:12:25 |
Female | Vanessa Fursden | 1:30:29 | ||
2021 10k Reverse Course | Male | Rich Peters | Bristol and West AC | 0:33:58 |
Female | Pippa Woolven | Wycombe Phoenix Harriers AC | 0:34:41 | |
2019 HM | Male | James Samson | Datchet Dashers | 1:14:15 |
Female | Jill Collett | Datchet Dashers | 1:20:36 | |
2019 10k | Male | David Lee | Datchet Dashers | 0:34:58 |
Female | Gemma Buley | Reading Roadrunners | 0:39:13 | |
2018 HM | Male | Aron Davidson | Chiltern Harriers AC | 1:17:06 |
Female | Jessica Webb | Woodstock Harriers AC | 1:23:29 | |
2018 10k | Male | Sam Reed | 0:37:50 | |
Female | Jo Payne | Woking AC | 0:41:54 | |
2017 HM | Male | Paul Gaimster | Victoria Park Harriers and Tower Hamlets AC | 1:16:47 |
Female | Catherine Ferguson | Serpentine RC | 1:32:41 | |
2017 10k | Male | Lewis Jones | Dacorum & Tring AC | 0:36:12 |
Female | Clare Williams | Handy Cross Runners | 0:45:59 | |
2016 HM | Male | Ben Goddard | Uk Netrunner | 01:15:29 |
Female | Alice Hector | 01:21:40 | ||
2016 10k | Male | Alex Scott | Wargrave Runners | 00:37:22 |
Female | Ciara Williams | Hillingdon Ac | 00:42:26 | |
2014 | Male | Simon Newton | Ackworth Road Runners | 01:16:00 |
Female | Sophie Carter | Belgrave Harriers | 01:20:51 | |
2013 | Male | Phil Wicks | Belgrave Harriers | 01:07:11 |
Female | Lesley Locks | Hart Road Runners | 01:23:28 | |
2012 | Male | David Bradford | Lewes AC | 01:14:32 |
Female | Samantha Amend | Belgrave Harriers | 01:21:55 | |
2011 | Male | Paolo Natali | N/A | 01:13:09 |
Female | Samantha Amend | Belgrave Harriers | 01:22:22 | |
2010 | Male | Alan Barnes | Herne Hill Harriers | 01:12:43 |
Female | Sarah Gee | Reading Road Runners | 01:16:21 | |
2009 | Male | Paul Martelletti | Victoria Park Harriers & Tower Hamlets AC | 01:12:11 |
Female | Sarah Gee | Reading Road Runners | 01:19:30 | |
2008 | Male | Peter Tucker | Blackheath & Bromely Harriers | 01:10:01 |
Female | Nikki Smith | Witney Road Runners | 01:18:02 | |
2007 | Male | Alan Buckley | Gateshead Harriers | 01:09:17 |
Female | Michelle Lee | Unattached | 01:18:25 | |
2006 | Male | Toby Lambert | Alton Runners | 01:06:43 |
Female | Beth Eburne | Hinckley Running Club | 01:18:05 | |
2005 | Race not held | |||
2004 | Male | Karl Corpez | Aldershot Farnham & District AC | 01:13:49 |
Female | Melanie Ellis | Shaftesbury Barnet | 01:19:15 | |
2003 | Male | Erick Kiplagat | Mizuno RC | 01:07:02 |
Female | Mara Yamauchi | Harrow AC | 01:13:54 | |
2002 (new course) | Male | Neo Molema | Nene Valley | 01:05:30 |
Female | Emily Jepkoggi | Unattached | 01:17:23 | |
2001 (revised course) | Male | Ray Dzikowski | West Four Harriers | 01:14:50 |
Female | Clare Pauzers | Herne Hill Harriers | 01:21:50 | |
2000 | Male | Ronald Adams | Portsmouth Joggers | 01:10:48 |
Female | Tina Oldershaw | Paddock Wood AC | 01:22:28 |
PREVIOUS WINNERS - CLICK TO OPEN
Year | Gender | Name | Club | Time |
2021 HM Reverse Course | Male | Aran Davidson | Chiltern Harriers | 1:12:25 |
Female | Vanessa Fursden | N/A | 1:30:29 | |
2021 10k Reverse Course | Male | Rich Peters | Bristol and West AC | 0:33:58 |
Female | Pippa Woolven | Wycombe Phoenix Harriers AC | 0:34:41 | |
2019 HM | Male | James Samson | Datchet Dashers | 1:14:15 |
Female | Jill Collett | Datchet Dashers | 1:20:36 | |
2019 10k | Male | David Lee | Datchet Dashers | 0:34:58 |
Female | Gemma Buley | Reading Roadrunners | 0:39:13 | |
2018 HM | Male | Aron Davidson | Chiltern Harriers AC | 1:17:06 |
Female | Jessica Webb | Woodstock Harriers AC | 1:23:29 | |
2018 10k | Male | Sam Reed | N/A | 0:37:50 |
Female | Jo Payne | Woking AC | 0:41:54 | |
2017 HM | Male | Paul Gaimster | Victoria Park Harriers and Tower Hamlets AC | 1:16:47 |
Female | Catherine Ferguson | Serpentine RC | 1:32:41 | |
2017 10k | Male | Lewis Jones | Dacorum & Tring AC | 0:36:12 |
Female | Clare Williams | Handy Cross Runners | 0:45:59 | |
2016 HM | Male | Ben Goddard | Uk Netrunner | 01:15:29 |
Female | Alice Hector | N/A; | 01:21:40 | |
2016 10k | Male | Alex Scott | Wargrave Runners | 00:37:22 |
Female | Ciara Williams | Hillingdon Ac | 00:42:26 | |
2014 | Male | Simon Newton | Ackworth Road Runners | 01:16:00 |
Female | Sophie Carter | Belgrave Harriers | 01:20:51 | |
2013 | Male | Phil Wicks | Belgrave Harriers | 01:07:11 |
Female | Lesley Locks | Hart Road Runners | 01:23:28 | |
2012 | Male | David Bradford | Lewes AC | 01:14:32 |
Female | Samantha Amend | Belgrave Harriers | 01:21:55 | |
2011 | Male | Paolo Natali | N/A | 01:13:09 |
Female | Samantha Amend | Belgrave Harriers | 01:22:22 | |
2010 | Male | Alan Barnes | Herne Hill Harriers | 01:12:43 |
Female | Sarah Gee | Reading Road Runners | 01:16:21 | |
2009 | Male | Paul Martelletti | Victoria Park Harriers & Tower Hamlets AC | 01:12:11 |
Female | Sarah Gee | Reading Road Runners | 01:19:30 | |
2008 | Male | Peter Tucker | Blackheath & Bromely Harriers | 01:10:01 |
Female | Nikki Smith | Witney Road Runners | 01:18:02 | |
2007 | Male | Alan Buckley | Gateshead Harriers | 01:09:17 |
Female | Michelle Lee | Unattached | 01:18:25 | |
2006 | Male | Toby Lambert | Alton Runners | 01:06:43 |
Female | Beth Eburne | Hinckley Running Club | 01:18:05 | |
2005 | Race not held | |||
2004 | Male | Karl Corpez | Aldershot Farnham & District AC | 01:13:49 |
Female | Melanie Ellis | Shaftesbury Barnet | 01:19:15 | |
2003 | Male | Erick Kiplagat | Mizuno RC | 01:07:02 |
Female | Mara Yamauchi | Harrow AC | 01:13:54 | |
2002 (new course) | Male | Neo Molema | Nene Valley | 01:05:30 |
Female | Emily Jepkoggi | Unattached | 01:17:23 | |
2001 (revised course) | Male | Ray Dzikowski | West Four Harriers | 01:14:50 |
Female | Clare Pauzers | Herne Hill Harriers | 01:21:50 | |
2000 | Male | Ronald Adams | Portsmouth Joggers | 01:10:48 |
Female | Tina Oldershaw | Paddock Wood AC | 01:22:28 |
ABOUT THE HALF MARATHON
The first Burnham Beeches Half Marathon was an off-road affair on the Portman Estate, over a course that included various obstacles including stiles! It was held on the 9th September 1980 and the winner was Graham Patton of Massey Ferguson in a time of 1:12:53. 1st female runner was Jill Standerwick of Porton Camp AC in 1:32:22. 346 runners competed. It is believed that the course may have been a bit short!
The following year the race HQ moved to Caldicot School, with a course through and around Burnham Beeches. Although there have been at least two course changes over the years, the modern event follows the same, successful, formula but now has a measurement certificate!


Burnham Beeches Half Marathon report 2023
runabc.co.uk
Burnham Joggers' vocal marshal helps 600 Half Marathon and 10K finishers...burnhamjoggers.smugmug.com