Burnham Beeches Half Marathon and 10K
9th August 2026
Entries for the 2026 race will open in November 2025.
Congratulations to all who took part in the 2025 race and congratulations to our overall winners:
| 10k Male | Joseph Bartlett | 0:33:59.9 | |
| 10k Female | Helen Mulhall | Bearbrook RC | 0:41:16.5 |
| HM Male | James Laing | Hillingdon AC | 1:12:54.3 |
| HM Female | Melissah Gibson | 1:22:32.1 |
A special mention to Sarah Gee of Windle Valley Runners, who broke the all time UK V60 Half Marathon record with a time of 1:23:40

2024 RACE RESULTS & PHOTOS
2024 Race Results
2024 Event Photos
2023 RACE RESULTS & PHOTOS
2023 Race Results
2023 Event Photos
2022 RACE RESULTS & PHOTOS
2022 Race Results
2022 Event Photos
2021 RACE RESULTS & PHOTOS
2021 Race Results
2021 Event Photos
2018 RACE RESULTS
You can view full race results of the 2018 Half Marathon and 10k here.
2017 RACE RESULTS & PHOTOS
You can view full race results for the 2017 Burnham Beeches Half Marathon and 10K here.
You agree that we may publish your Personal Information as part of the results of the Event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club affiliation, race times, occupation and age category.
PREVIOUS WINNERS
| Year | Gender | Name | Club | Time |
| 2024 HM Reverse Course | Male | Luke Goldsworthy | RAF Athletics | 1:10:35.9 |
| Female | Nikki Gray | Reading Roadrunners | 1:26:15.4 | |
| 2024 10k Reverse Course | Male | Joseph Bartlett | 0:34:28.6 | |
| Female | Nicola Penty-Alvarez | Hillingdon AC | 0:41:47.4 | |
| 2023 HM Reverse Course | Male | Robert Jerrett | Sandhurst Joggers | 1:17:59 |
| Female | Isabel Stubbs | Witney Roadrunners | 1:26:30 | |
| 2023 10k Reverse Course | Male | Liam Busby | Wycombe Phoenix Harriers AC | 0:33:00 (CR) |
| Female | Nicola Penty-Alvarez | Hillingdon AC | 0:42:09 | |
| 2022 HM Reverse Course | Male | Aran Davidson | Chiltern Harriers | 1:13:44 |
| Female | Tracy Barlow | Thames Valley Harriers | 1:24:22 | |
| 2022 10k Reverse Course | Male | Rob Foster | Datchet Dashers | 0:36:03 |
| Female | Victoria Gill | Winchester & District AC | 0:37:39 | |
| 2021 HM Reverse Course | Male | Aran Davidson | Chiltern Harriers | 1:12:25 |
| Female | Vanessa Fursden | 1:30:29 | ||
| 2021 10k Reverse Course | Male | Rich Peters | Bristol and West AC | 0:33:58 |
| Female | Pippa Woolven | Wycombe Phoenix Harriers AC | 0:34:41 (CR) | |
| 2019 HM | Male | James Samson | Datchet Dashers | 1:14:15 |
| Female | Jill Collett | Datchet Dashers | 1:20:36 | |
| 2019 10k | Male | David Lee | Datchet Dashers | 0:34:58 |
| Female | Gemma Buley | Reading Roadrunners | 0:39:13 | |
| 2018 HM | Male | Aron Davidson | Chiltern Harriers AC | 1:17:06 |
| Female | Jessica Webb | Woodstock Harriers AC | 1:23:29 | |
| 2018 10k | Male | Sam Reed | 0:37:50 | |
| Female | Jo Payne | Woking AC | 0:41:54 | |
| 2017 HM | Male | Paul Gaimster | Victoria Park Harriers and Tower Hamlets AC | 1:16:47 |
| Female | Catherine Ferguson | Serpentine RC | 1:32:41 | |
| 2017 10k | Male | Lewis Jones | Dacorum & Tring AC | 0:36:12 |
| Female | Clare Williams | Handy Cross Runners | 0:45:59 | |
| 2016 HM | Male | Ben Goddard | Uk Netrunner | 01:15:29 |
| Female | Alice Hector | 01:21:40 | ||
| 2016 10k | Male | Alex Scott | Wargrave Runners | 00:37:22 |
| Female | Ciara Williams | Hillingdon Ac | 00:42:26 | |
| 2014 | Male | Simon Newton | Ackworth Road Runners | 01:16:00 |
| Female | Sophie Carter | Belgrave Harriers | 01:20:51 | |
| 2013 | Male | Phil Wicks | Belgrave Harriers | 01:07:11 |
| Female | Lesley Locks | Hart Road Runners | 01:23:28 | |
| 2012 | Male | David Bradford | Lewes AC | 01:14:32 |
| Female | Samantha Amend | Belgrave Harriers | 01:21:55 | |
| 2011 | Male | Paolo Natali | N/A | 01:13:09 |
| Female | Samantha Amend | Belgrave Harriers | 01:22:22 | |
| 2010 | Male | Alan Barnes | Herne Hill Harriers | 01:12:43 |
| Female | Sarah Gee | Reading Road Runners | 01:16:21 | |
| 2009 | Male | Paul Martelletti | Victoria Park Harriers & Tower Hamlets AC | 01:12:11 |
| Female | Sarah Gee | Reading Road Runners | 01:19:30 | |
| 2008 | Male | Peter Tucker | Blackheath & Bromely Harriers | 01:10:01 |
| Female | Nikki Smith | Witney Road Runners | 01:18:02 | |
| 2007 | Male | Alan Buckley | Gateshead Harriers | 01:09:17 |
| Female | Michelle Lee | Unattached | 01:18:25 | |
| 2006 | Male | Toby Lambert | Alton Runners | 01:06:43 |
| Female | Beth Eburne | Hinckley Running Club | 01:18:05 | |
| 2005 | Race not held | |||
| 2004 | Male | Karl Corpez | Aldershot Farnham & District AC | 01:13:49 |
| Female | Melanie Ellis | Shaftesbury Barnet | 01:19:15 | |
| 2003 | Male | Erick Kiplagat | Mizuno RC | 01:07:02 |
| Female | Mara Yamauchi | Harrow AC | 01:13:54 | |
| 2002 (new course) | Male | Neo Molema | Nene Valley | 01:05:30 |
| Female | Emily Jepkoggi | Unattached | 01:17:23 | |
| 2001 (revised course) | Male | Ray Dzikowski | West Four Harriers | 01:14:50 |
| Female | Clare Pauzers | Herne Hill Harriers | 01:21:50 | |
| 2000 | Male | Ronald Adams | Portsmouth Joggers | 01:10:48 |
| Female | Tina Oldershaw | Paddock Wood AC | 01:22:28 | |
ABOUT THE HALF MARATHON
The first Burnham Beeches Half Marathon was held on the 9th September 1980 as an off-road affair on the Portman Estate, over a course that included various obstacles including stiles! The winner was Graham Patton of Massey Ferguson in a time of 1:12:53. First female runner was Jill Standerwick of Porton Camp AC in 1:32:22. 346 runners competed. It is believed that the course may have been a bit short!
The following year the Race HQ moved to Caldicott School, with a course through and around Burnham Beeches. Although there have been at least two course changes over the years, the modern event follows the same, successful, formula but now has a measurement certificate!