Club Championship
The Burnham Joggers Club Championship is a keenly contested league based on selected events over the club year. The prizegiving is held at the Annual Awards Ceremony.
Events cover a range of distances and surfaces, from a kilometre sprint in Burnham Park to a half marathon and beyond. Most are open events organised by other local clubs and community organisations. Points are awarded based on your placing amongst other Burnham Joggers competing, with one point for first etc.
Your best seven race scores count and the person with the fewest points wins. The full rules can be found at the top of the Club Championship Results spreadsheet.
Runners should wear club tops (except in marathons) and must be entered in each race as a Burnham Jogger.
Many new members have not run competitive races before and the Club Championship is a great way to get involved in the club and track your progress.
2025-2026 Results Table
2026-2027 Championship Races
| Race Number | Event | Distance | Surface/Terrain | Date |
|---|---|---|---|---|
| R01 | Marlow Half | 13.1 miles | Road (hilly) | Sunday 1st November 2026 |
| R02 | Maverick Dark Oxfordshire | 13 km | Trail (hilly) | Saturday 7th November 2026 |
| R03 | TVXC (venue TBC) | 6 miles | Trail | TBC |
| R04 | Wokingham Half | 13 miles | Road (flat) | Sunday 21st February 2027 |
| R05 | Maidenhead 10 | 10 miles | Road (flat) | Sunday 26th March 2027 |
| R06 | ENVA 10 | 10 miles | Trail (flat) | Sunday 18th April 2027 |
| R07 | Pednor 5 | 5 miles | Road (hilly) | Monday 3rd May 2027 |
| R08 | Beat the Sunset | 50 km | Trail (flat) | Saturday 22nd May 2027 |
| R09 | Penn 7 | 7 miles | Road (hilly) | Sunday 6th June 2027 (TBC) |
| R10 | Summer Solstice Sprint | 1 km | Gravel (flat) | Friday 18th June 2027 |
| R11 | The Dawn Run | 5km | Trail (flat) | July 2027 (TBC) |
| R12 | Summer 5k (venue TBC) | 5km | TBC | TBC |
| R13 | Helpers Half | 13.1 miles | Road (hilly) | Sunday 8th August 2027 |
| R14 | parkrun (TBC) | 5 km | TBC | September 2027 (TBC) |
| R15 | Staggered Jog | 10 km | Road (hilly) | Sunday 31st October 2027 |
| R16 | Any marathon |
2025-2026 Championship Races
| Race Number | Event | Distance | Surface/Terrain | Date |
|---|---|---|---|---|
| R01 | Marlow 7 | 7 miles | Road (hilly) | Sunday 2nd November 2025 |
| R02 | Datchet TVXC | 6 miles | Trail (flat) | Sunday 9th November 2025 |
| R03 | Henley parkrun | 5km | Trail (hilly) | Saturday 13th December 2025 |
| R04 | Thames Valley Triathletes TVXC | 6 miles | Trail (hilly) | Sunday 25th January 2026 |
| R05 | Wokingham Half | 13 miles | Road (flat) | Sunday 22nd February 2026 |
| R06 | Goring 10k | 10 km | Mixed road and trail (some hills) | Sunday 8th March 2026 |
| R07 | Ashridge Boundary Run | 17.5 miles | Trail (hilly) | Saturday 28th March 2026 |
| R08 | Marlow 5 | 5 miles | Road (flat) | Sunday 10th May 2026 |
| R09 | ENVA 10 | 10 miles | Trail (flat) | Sunday 17th May 2026 |
| R10 | Summer Solstice Sprint | 1 km | Trail (flat) | Friday 19th June 2026 |
| R11 | Marlow Summer 5k | 5km | Grass/trail (flat) | 7th July 2026 |
| R12 | Helpers Half | 13 miles | Road (hilly) | Sunday 2nd August 2026 |
| R13 | Bovingdon 10k | 10 km | Road (some hills) | Sunday 30th August 2026 |
| R14 | Tring Ridgeway Run | 15 km | Trail (hilly) | Sunday 11th October 2026 |
| R15 | Staggered Jog | 10 km | Road (hilly) | Sunday 25th October 2026 |
| R16 | Any marathon |
2025-2026 Championship Races
| Race Number | Event | Distance | Surface/Terrain | Date |
|---|---|---|---|---|
| R01 | Marlow 7 | 7 miles | Road (hilly) | Sunday 2nd November 2025 |
| R02 | Datchet TVXC | 6 miles | Trail (flat) | Sunday 9th November 2025 |
| R03 | Henley parkrun | 5km | Trail (hilly) | Saturday 13th December 2025 |
| R04 | Thames Valley Triathletes TVXC | 6 miles | Trail (hilly) | Sunday 25th January 2026 |
| R05 | Wokingham Half | 13 miles | Road (flat) | Sunday 22nd February 2026 |
| R06 | Goring 10k | 10 km | Mixed road and trail (some hills) | Sunday 8th March 2026 |
| R07 | Ashridge Boundary Run | 17.5 miles | Trail (hilly) | Saturday 28th March 2026 |
| R08 | Marlow 5 | 5 miles | Road (flat) | Sunday 10th May 2026 |
| R09 | ENVA 10 | 10 miles | Trail (flat) | Sunday 17th May 2026 |
| R10 | Summer Solstice Sprint | 1 km | Trail (flat) | Friday 19th June 2026 |
| R11 | Marlow Summer 5k | 5km | Grass/trail (flat) | 7th July 2026 |
| R12 | Helpers Half | 13 miles | Road (hilly) | Sunday 2nd August 2026 |
| R13 | Bovingdon 10k | 10 km | Road (some hills) | Sunday 30th August 2026 |
| R14 | Tring Ridgeway Run | 15 km | Trail (hilly) | Sunday 11th October 2026 |
| R15 | Staggered Jog | 10 km | Road (hilly) | Sunday 25th October 2026 |
| R16 | Any marathon |
Previous Years
Club Championship Results 2024-2025
Club Championship Results 2023-2024
Club Championship Results 2022-2023
Club Championship Results 2021-2022
Club Championship Results 2020-2021
Club Championship Results 2018-2019
Club Championship and Marathon ranking 2014-15
Club Championship and Marathon ranking 2013-14
Club Championship, Marathon ranking and Cross Country Points 2012-13
Club Championship, Marathon ranking and Cross Country Points 2011-12