Ultra Running
Ultra running is the sport of running any distance longer than a traditional 26.2 mile marathon. Ultramarathons (or just ultras), can take place on roads, trails or mountain paths. They come in various formats, including fixed distance events such as 50k or 100 miles, timed events where the goal is to cover as much distance as possible within a set time, and backyard ultras where a set distance has to be completed within the hour, every hour, until only one participant remains.
Success in ultra running requires not only physical endurance but also mental resilience to push through difficult conditions and exhaustion. Consistent intake of nutrition and and fluids is also critical to sustain the effort needed to finish.
Ultrarunning is often an adventure, providing opportunities to explore new environments and connect with nature.
Our club has an enthusiastic community of ultrarunners who meet up for training runs most weekends and provide multual support in the build up to and during races. In recent years members have participated in events throughout the world including the Alps, New Zealand and Hong Kong.
2025 Roll of Honour
Event | Distance | Member | Notes |
---|---|---|---|
13 Valleys | 115 miles | Paul Boote | |
5 Valleys | 36 miles | Sophie Howard | |
UTMB Eze-Nice | 56 km | Andrew Somerville | |
Humanity Direct Tring | 50 km | Linda Somerville | |
UTMB Julian Alps | 120 km | Claire Kanja | |
Chiltern Wonderland | 50 miles | Patrick Butler | |
Chiltern Wonderland | 50 miles | Nigel Sullivan | |
Chiltern Wonderland | 50 miles | Stuart Blackhurst | |
Ring O'Fire | 130 miles | John Shaw | |
Tea & Trails | 50 km | Patricia Keene | 1st in age category |
Spine Challenger North | 160 miles | Nigel Sullivan | |
Suffolk Backyard Ultra | 62.5 miles | Tamsin Neale | |
North Downs Way 50 | 50 miles | Claire Kanja | 8th Female |
North Downs Way 50 | 50 miles | Patrick Butler | |
The Fox Trail | 62 km | Dan Fulbrook | |
Classic Quarter | 44 miles | Sophie Howard | |
Classic Quarter | 44 miles | Nigel Sullivan | |
Classic Quarter | 44 miles | Paul Boote | |
South Downs Way 50 | 50 miles | Tamsin Neale | 10th Female, 2nd in Age Category |
South Downs Way 50 | 50 miles | Stuart Blackhurst | |
South Downs Way 50 | 50 miles | Patrick Butler | |
Northern Traverse | 190 miles | Nigel Sullivan | |
Hundred Hills | 50 km | Patrick Butler | |
Hundred Hills | 50 km | Mark Digby | |
Hundred Hills | 50 km | Stuart Blackhurst | |
Woldsman Challenge | 50 miles | Andrew Somerville | |
Arc of Attrition | 100 miles | Nigel Sullivan | |
Arc of Attrition | 50 miles | Patrick Butler | |
Arc of Attrition | 50 miles | Stuart Blackhurst | |
Arc of Attrition | 50 miles | Claire Kanja |



