Club Championship
The Burnham Joggers Club Championship is a keenly contested league based on selected events over the club year. The prizegiving is held at the Annual Awards Ceremony.
Events cover a range of distances and surfaces, from a kilometre sprint in Burnham Park to a half marathon and beyond. Most are open events organised by other local clubs and community organisations. Points are awarded based on your placing amongst other Burnham Joggers competing, with one point for first etc.
Your best seven race scores count and the person with the fewest points wins. The full rules can be found at the top of the Club Championship Results spreadsheet.
Runners should wear club tops (except in marathons) and must be entered in each race as a Burnham Jogger.
Many new members have not run competitive races before and the Club Championship is a great way to get involved in the club and track your progress.
2024-2025 Results Table
2025-2026 Championship Races
Race Number | Event | Distance | Surface/Terrain | Date |
---|---|---|---|---|
R01 | Marlow 7 | 7 miles | Road (hilly) | Sunday 2nd November 2025 |
R02 | Datchet TVXC | 6 miles | Trail (flat) | Sunday 9th November 2025 |
R03 | Henley parkrun | 5km | Trail (hilly) | Saturday 13th December 2025 |
R04 | Bracknell Forest TVXC | 6 miles | Trail (hilly) | Sunday 11th January 2026 |
R05 | Wokingham Half | 13 miles | Road (flat) | Sunday 22nd February 2026 |
R06 | Ashridge Boundary Run | 17.5 miles | Trail (hilly) | Saturday 21st March 2026 (TBC) |
R07 | Maidenhead 10 | 10 miles | Road (flat) | Friday 3rd April 2026 |
R08 | Marlow 5 | 5 miles | Road (flat) | Sunday 10th May 2026 (TBC) |
R09 | ENVA 10 | 10 miles | Trail (flat) | TBC |
R10 | Summer Solstice Sprint | 1 km | Trail (flat) | Friday 19th June 2026 |
R11 | Summer 5k Series | 5km | Grass/trail (flat) | July 2026 (TBC) |
R12 | Helpers Half | 13 miles | Road (hilly) | Sunday 2nd August 2026 |
R13 | Bovingdon 10k | 10 km | Road (some hills) | Sunday 6th September 2026 (TBC) |
R14 | Tring Ridgeway Run | 15 km | Trail (hilly) | Sunday 11th october 2026 (TBC) |
R15 | Staggered Jog | 10 km | Road (hilly) | Sunday 25th October 2026 |
R16 | Any marathon |
2024-2025 Championship Races
Race Number | Event | Distance | Surface/Terrain | Date |
---|---|---|---|---|
R01 | Marlow Half | 13 miles | Road (hilly) | Sunday 3rd November 2024 |
R02 | Reading TVXC | 6 miles | Trail (flat) | Sunday 8th December 2024 |
R03 | Thames Valley Triathletes TVXC | 6 miles | Trail (hilly) | Sunday 19th January 2025 |
R04 | Farnborough Half | 13 miles | Road (flat) | Sunday 9th February 2025 |
R05 | Rickmansworth parkrun | 5km | Trail (flat) | Saturday 15th March 2025 |
R06 | ENVA10 | 10 miles | Trail (flat) | Sunday 30th March 2025 |
R07 | Maidenhead 10 | 10 miles | Road (flat) | Friday 18th April 2025 |
R08 | Marlow 5 | 5 miles | Road (flat) | Sunday 11th May 2025 |
R09 | Ridge Off Roader 10k | 10 km | Trail (hilly) | Sunday 18th May 2025 |
R10 | Summer Solstice Sprint | 1 km | Trail (flat) | Friday 20th June 2025 |
R11 | Handy Cross 5k | 5km | Grass/trail (flat) | Tuesday 24th June 2025 |
R12 | Datchet 5k | 5 km | Grass (flat) | Tuesday 15th July 2025 |
R13 | Helpers Half | 13 miles | Road (hilly) | Sunday 3rd August 2025 |
R14 | Shardeloes 10k | 10 km | Multi (hilly) | Sunday 28th September 2025 |
R15 | Staggered Jog | 10 km | Road (hilly) | Sunday 26th October 2025 |
R16 | Any marathon |
2023-2024 Championship Races
Race Number | Event | Distance | Surface/Terrain | Date |
---|---|---|---|---|
R01 | Marlow Half | 13 miles | Road (hilly) | Sunday 5th November 2023 |
R02 | Marlow TVXC | 6 miles | Trail (hilly) | Sunday 10th December 2023 |
R03 | Wokingham Half | 13 miles | Road (flat) | Sunday 25th February 2024 |
R04 | Hundred Hills | 50 km | Trail (hilly) | Saturday 16th March 2024 |
R05 | Maidenhead 10 | 10 miles | Road (flat) | Friday 29th March 2024 |
R06 | ENVA10 | 10 miles | Trail (flat) | Sunday 14th April 2024 |
R07 | Pednor 5 | 5 miles | Road (hilly) | Monday 6th May 2024 |
R08 | Marlow 5 | 5 miles | Road (flat) | Sunday 12th May 2024 |
R09 | Ridge Off Roader | 13 miles | Trail (hilly) | Sunday 19th May 2024 |
R10 | Summer Solstice Sprint | 1 km | Trail (flat) | Friday 21st June 2024 |
R11 | Datchet 5k | 5 km | Grass (flat) | Tuesday 16th July 2024 |
R12 | Helpers Half | 13 miles | Road (hilly) | Sunday 11th August 2024 |
R13 | Shardeloes 10k | 10 km | Multi (hilly) | Sunday 22nd September 2024 |
R14 | Staggered Jog | 10 km | Road (hilly) | Sunday 27th October 2024 |
R15 | Any marathon |

Previous Years
Club Championship Results 2023-2024
Club Championship Results 2022-2023
Club Championship Results 2021-2022
Club Championship Results 2020-2021
Club Championship Results 2018-2019
Club Championship and Marathon ranking 2014-15
Club Championship and Marathon ranking 2013-14
Club Championship, Marathon ranking and Cross Country Points 2012-13
Club Championship, Marathon ranking and Cross Country Points 2011-12