as at 7 Feb 2011
Results marked with [ ] are the worst scoring for the club for the season and are discarded. The season has now ended.
Race\Team | SJ | RRR | BFR | TVT | DD | SS | BJ | FC | MET | MS | TR | HX | MAC |
Datchet | 1 | [2] | 3 | [4] | 5 | 6 | 8 | 7 | 9 | 10 | 11 | [13] | 12 |
Sandhurst | 1 | 2 | [4] | 3 | 5 | 7 | 6 | 8 | 9 | 10 | 12 | 13 | 11 |
Wycombe | 1 | 2 | 3 | 4 | [11] | 6 | 5 | 7 | [10] | 8 | 9 | 13 | 12 |
Reading | 1 | 2 | 3 | 4 | 5 | 7 | [9] | 6 | 8 | 10 | [13] | 12 | 11 |
Tadley | 1 | 2 | 4 | 3 | 5 | 6 | 9 | 8 | 10 | 7 | 13 | 11 | 12 |
Finch | 1 | 2 | 3 | 4 | 7 | 6 | 5 | [13] | 8 | 9 | 10 | 11 | 12 |
Lightwater | 1 | 2 | 3 | 4 | 8 | 5 | 6 | 10 | 7 | 9 | 11 | 12 | [13] |
Mad Bess | [2] | 1 | 3 | 4 | 6 | [8] | 9 | 10 | 5 | [11] | 12 | 7 | 13 |
Total | 7 | 13 | 22 | 26 | 41 | 43 | 48 | 56 | 56 | 63 | 78 | 79 | 83 |
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 11 | 12 | 13 |
Full results at https://www.tvxc.org.uk/
Well done everyone who took part in the Cross Country racing this season. Our overall finishing position in 2008/09 was 11th and in 2009/10 9th, so this year marks a significant continued improvement. Let’s keep it up in 2011/12, 6th overall looks very achievable given full participation from members.
Charles Allen