Staggered Jog Results – 31 August 2014
Points Name Time MPM YPB  +/- Comp
1 Michael Lister 55m 20 8.85 9.21 3.91
2 Derek Wilkins 61m 20 9.81 10.15 3.35
3 Oliver Keane 53m 09 8.50 8.72 2.52
4 Patricia Keene 47m 57 7.67 7.83 2.04
5 Jessica Glover 54m 52 8.78 8.89 1.24
6 Vincent Grinney 50m 53 8.14 8.24 1.21
7 Chris Firman 43m 26 6.95 7.02 1.00
8 Lucy Bartlett 48m 07 7.70 7.73 0.39
9 Nick Cole 45m 28 7.27 7.19 -1.11
10 Mick Driver 47m 24 7.58 7.41 -2.29
11 Suki Singh 59m 23 9.50 9.20 -3.26
12 Dave Ford 58m 05 9.29 8.86 -4.85
13 John Monaghan 51m 27 8.23 7.83 -5.11
14 Keith Scudamore 59m 02 9.45 8.99 -5.12
15 Alan Watson 58m 11 9.31 8.79 -5.92
16 Nell Neale 66m 13 10.59 9.89 -7.08
17 Ben Harte 41m 20 6.61 6.11 -8.18
18 Tony Merritt 70m 38 11.30 10.26 -10.14
19 Derek Humphries 40m 46 6.52 No 12m YPB
19 Suzi Buck 73m 36 11.78 No 12m YPB
19 Peter Walker 43m 02 6.89 No 12m YPB
19 Matt Broomhall 41m 50 6.69 No 12m YPB
19 Lee Norcott 46m 19 7.41 No 12m YPB
19 Gareth O’Shea 62m 23 9.98 No 12m YPB
19 Sandra Peel 60m 14 9.64 No 12m YPB

 

Congratulations to Michael Lister for winning this month’s “candlesticks”
Thank you all for turning out. A turnout of 25 runners had not been recorded
for a considerable time.

Regards,
Eric