Results of Staggered Jog – 26 July 2015 | ||||||
Pos | Name | Actual Time | MPM | 12m PB | +/- % | |
1 | Paul Cordner | 43m 30 | 7.00 | 7.94 | 11.82 | |
2 | Dougie Fisher | 55m 40 | 8.96 | 9.15 | 2.14 | |
3 | Caroline Sealy | 65m 38 | 10.56 | 10.70 | 1.33 | |
4 | Mike Morgan | 65m 23 | 10.52 | 10.65 | 1.18 | |
5 | Suzie Buck | 66m 55 | 10.77 | 10.88 | 1.06 | |
6 | Clare Symons | 57m 56 | 9.32 | 9.41 | 0.91 | |
7 | Nell Neale | 65m 23 | 10.52 | 10.59 | 0.64 | |
8 | Chris Rose | 40m 04 | 6.45 | 6.48 | 0.49 | |
9 | Dave Ford | 54m 25 | 8.76 | 8.70 | -0.68 | |
10 | Helen Butler | 47m 42 | 7.68 | 7.60 | -0.99 | |
11 | Derek Wilkins | 57m 50 | 9.31 | 9.21 | -1.08 | |
12 | Dave Appleby | 48m 01 | 7.73 | 7.45 | -3.72 | |
13 | Mike Driver | 48m 56 | 7.88 | 7.58 | -3.89 | |
14 | Alan Watson | 60m 02 | 9.66 | 9.12 | -5.94 | |
15 | Suki Singh | 62m 42 | 10.09 | 9.50 | -6.22 | |
16 | John Monaghan | 73m 21 | 11.80 | 7.78 | -51.71 | |
17 | Richard Coleman | 48m 14 | 7.76 | No.12m PB | ||
17 | Paul Fallon | 39m 43 | 6.39 | No.12m PB | ||
17 | Lynne Gilfoyle | 73m 20 | 11.80 | No.12m PB | ||
17 | Sharon Neill | 65m 02 | 10.47 | No.12m PB | ||
17 | Cat Scott | 72m 05 | 11.60 | No.12m PB |
Despite the rain etc. 21 runners turned out to compete in the 439th run of the Staggered Jog. This month, congratulations to Paul Cordner for winning
the candlesticks. Both he and Dougie Fisher recorded personal best times.
The highlight of the run was Mike Morgan completing in his 300th run. He ran in the first Staggered Jog which was held in January 1979 and has been a
constant participant ever since.
Welcome back Richard Coleman and also a welcome to our 4 newcomers:
Paul Fallon, Lynne Gilfoyle, Sharon Neill and Cat Scott.
A thank you to John Davies and Bob Engel for helping with the timing and the results.
Eric