The ENVA 10 Cup – 2017 Results
Name Time Age Factor Net Time
Nigel Sullivan 63m 23 0.9089 57m 37
Chris Rose 66m 15 0.8705 57m 40
Paul Fallon 62m 23 0.9319 58m 08
Sean Rooney 66m 43 0.9089 60m 38
Mark Moore 71m 01 0.8552 60m 44
Claire Pusey 68m 25 0.9105 62m 18
Colin Baker 73m 39 0.8475 62m 25
Herve Bavazzano 72m 15 0.9695 70m 03
Stefan Stasiuk 90m 27 0.7785 70m 25
Bev Holmes 74m 12 0.9602 71m 14
Rachel Sammes 75m 38 0.9458 71m 32
Helen Butler 75m 36 0.9602 72m 35
David ford 93m 56 0.7785 73m 08
Lee Norcott 73m 51 0.9936 73m 23
Tony Clish 88m 25 0.8552 75m 37
Vincent Grinney 79m 42 0.9695 77m 16
Kim Bates 94m 52 0.8163 77m 27
Louise Welsford 93m 48 0.8373 78m 33
Jenny Zaremba 89m 29 0.9201 82m 20
Julia Crepineau 93m 12 0.9292 86m 37
Andy Bates 94m 53 0.9396 89m 09

Above are the results of the ENVA Cup 2017 race.  It is a 10 mile handicap race based on age-related factors.  This annual event has now been run 36 times and the Cup records the name of of year’s winner.  The Cup’s first winner was Bob Hardman who is still an active member of the Club.

This year’s winner is Nigel Sullivan with Chris Rose second just 3 seconds behind.  Chris Rose was the winner in 2013.

Many thanks to Nell Neale for helping with the registration and to Leigh Fallon for his help with the timing.  Alan Watson kindly checked the results of the timing and helped with the marshalling.

The others who also played an essential role as marshals includes John East, Carolyn Bennett, Chris Firman, and Graziella Marini.