Score | Name | Actual Time | Minutes | MPM | 12m PB | % +/- |
---|---|---|---|---|---|---|
1 | Caroline Sealy | 59m 16 | 59.27 | 9.54 | 10.64 | 10.32 |
2 | John Irwin | 52m 37 | 52.62 | 8.47 | 9.28 | 8.76 |
3 | Hilary Gauna | 60m 58 | 60.97 | 9.81 | 10.39 | 5.58 |
4 | Andy Bates | 46m 20 | 46.33 | 7.46 | 7.79 | 4.24 |
5 | Sean Rooney | 38m 55 | 38.92 | 6.26 | 6.54 | 4.19 |
6 | Mark Moore | 43m 02 | 43.03 | 6.93 | 7.21 | 3.91 |
7 | Mark Evans | 44m 43 | 44.72 | 7.20 | 7.46 | 3.52 |
8 | Dayo Adabayo | 52m 47 | 52.78 | 8.49 | 8.78 | 3.21 |
9 | Peter Walker | 43m 24 | 43.40 | 6.98 | 7.21 | 3.09 |
10 | Derek Humphrey | 40m 19 | 40.32 | 6.49 | 6.65 | 2.50 |
11 | Emily Bird | 55m 39 | 55.65 | 8.96 | 9.18 | 2.40 |
12 | Mark Digby | 50m 31 | 50.52 | 8.12 | 8.32 | 2.29 |
13 | Julia Crepineau | 52m 14 | 52.23 | 8.41 | 8.60 | 2.22 |
14 | Chris Rose | 39m 40 | 39.67 | 6.38 | 6.44 | 0.88 |
15 | Nigel Sullivan | 39m 29 | 39.48 | 6.35 | 6.41 | 0.84 |
16 | Mick Driver | 47m 48 | 47.80 | 7.69 | 7.72 | 0.42 |
17 | Annabel Heath | 64m 24 | 64.40 | 10.36 | 10.35 | -0.18 |
18 | Claire Pusey | 41m 21 | 41.35 | 6.65 | 6.63 | -0.41 |
19 | Claire Symons | 58m 35 | 58.58 | 9.43 | 9.36 | -0.69 |
20 | Dave Appleby | 47m 44 | 47.73 | 7.68 | 7.55 | -1.78 |
21 | Warren Lovell | 44m 56 | 44.93 | 7.23 | 7.10 | -1.89 |
22 | Claire Primett | 51m 32 | 51.53 | 8.29 | 8.11 | -2.21 |
23 | Derek Wilkins | 59m 06 | 59.10 | 9.51 | 9.30 | -2.25 |
24 | Kim Bates | 55m 13 | 55.22 | 8.89 | 8.68 | -2.38 |
25 | Paul Fallon | 40m 03 | 40.05 | 6.45 | 6.28 | -2.65 |
26 | Louise Welsford | 55m 05 | 55.08 | 8.86 | 8.58 | -3.38 |
27 | Oliver Keene | 53m 33 | 53.55 | 8.62 | 8.30 | -3.85 |
28 | Gary Heron | 46m 08 | 46.13 | 7.42 | 7.09 | -4.73 |
29 | Rachel Sammes | 48m 10 | 48.17 | 7.75 | 7.37 | -5.13 |
30 | Dave Ford | 59m 26 | 59.43 | 9.56 | 9.06 | -5.53 |
31 | Nazeen Lister | 64m 23 | 64.38 | 10.36 | 9.45 | -9.59 |
32 | Herve Bavazzano | 52m 25 | 52.42 | 8.44 | 7.27 | -15.97 |
Martine Thompson | 59m 06 | 59.10 | 9.51 | No 12mth PB | ||
Julia Barlow | 59m 10 | 59.17 | 9.52 | No 12mth PB | ||
Stuart Sealey | 58m 17 | 58.28 | 9.38 | No 12mth PB | ||
Hilton Lindo | 46m 09 | 46.15 | 7.43 | No 12mth PB | ||
Simon North | 45m 16 | 45.27 | 7.28 | No 12mth PB |
Congratulations to Caroline Sealy for winning this months Candlesticks with a massive over 10% improvement.
Congratulations must also be given to the following runners who achieved new personal best times:
Hilary Gauna
Andy Bates
Sean Rooney
Mark Moore
Mark Evans
Dayo Adabayo
Derek Humphrey
Emily Bird
Mark Digby
Julia Crepineau
Eric