| 18 Runners | % Comparison | ||||
|---|---|---|---|---|---|
| 1 | Tom Rylance | 68.39 | 3.22 | ||
| 2 | Felicity Dunne | 61.47 | * | 2.50 | |
| 3 | Mark Evans | 43.32 | * | 1.10 | |
| 4 | Phaedra Casey | 56.31 | 0.62 | ||
| 5 | Claire Symons | 57.06 | -0.88 | ||
| 6 | Emily Bird | 56.27 | -1.44 | ||
| 7 | Mark Moore | 44.16 | -2.86 | ||
| 8 | Dave Appleby | 48.54 | -3.16 | ||
| 9 | Kim Bates | 56.48 | -3.49 | ||
| 10 | Jessica Collins | 55.39 | -3.92 | ||
| 11 | Sean Rooney | 40.32 | -4.15 | ||
| 12 | Mary Lord | 64.38 | -4.87 | ||
| 13 | Louise Welsford | 56.44 | -6.88 | ||
| 14 | Claire Pusey | 44.16 | -7.05 | ||
| 15 | Liam Busby | 40.58 | -7.15 | ||
| 16 | John Monaghan | 52.09 | -8.61 | ||
| 17 | Warren Lovell | 50.46 | -16.17 | ||
| 18 | Jackie Evans | 68.39 | |||
| * No 12 mos comparison |