Sunday, December 30, 2018 | Time | % Comparison | |
---|---|---|---|
1 | Stephen Greenham | 50.15* | 4.95 |
2 | Kayleigh Kennington | 70.26* | 0.96 |
3 | Patricia Keene | 50.52 | 0.59 |
4 | Marta Horawska | 57.24* | 0.40 |
5 | Martine Thompson | 70.46 | 0.33 |
6 | Nigel Wright | 45.15 | 0.00 |
7 | John Monaghan | 47.30 | -0.42 |
8 | Ken Johnson | 48.52 | -0.76 |
9 | Jenny Brown | 53.47 | -1.13 |
10 | Jason Shaw | 46.41 | -1.30 |
11 | Jo Luty | 50.57 | -2.55 |
12 | Alan Watson | 68.08 | -6.35 |
13 | Heather Tucker | 61.55 | -8.21 |
14 | Annabel Heath | 65.58 | -8.29 |
15 | Louise Sebire | 59.18 | -8.77 |
16 | Mary Lord | 67.08 | -8.92 |
17 | Mark Evans | 57.27 | -34.28 |
18 | Richard Coleman | 53.36 | |
18 | Liam Evans | 57.26* | |
18 | Jessica Ryan | 53.26* | |
18 | Rachel Sammes | 49.52 | |
18 | Elisa Skinner | 65.51 | |
Plus a valiant 7+ miles from Sarah Pearson in 67.43 having got lost very soon after she started 🙂