Time | % Comparison | ||
---|---|---|---|
1 | Bruce Cooke | 51.26 | -0.07 |
2 | Sarah Pearson | 46.01 | -3.60 |
3 | Nigel Wright | 47.14 | -4.38 |
4 | Lucy Bavazzano | 55.19 | -5.50 |
5 | Herve Bavazzano | 55.20 | -5.53 |
6 | Paul Sasada | 46.53 | -5.99 |
7 | Derek Wilkins | 64.29 | -6.82 |
8 | Alan Watson | 69.28 | -8.43 |
9 | Andy Burland | 53.47 | -9.72 |
10 | Claire Pusey | 45.35 | -9.84 |
11 | Louise Welsford | 60.57 | -10.62 |
12 | Kim Bates | 61.08 | -10.75 |
13 | Oliver Keene | 59.32 | -11.31 |
14 | Jenny Brown | 58.04 | -14.79 |
15 | Annabel Heath | 71.19 | -17.07 |
16 | Partrick Butler | 44.46 | -21.65 |
17 | David Barnes | 43.36 | |
17 | Abi Jefferson | 56.44 | |
17 | Andrew Somerville | 62.44 |
It was an extremely hot run this month and I am sure all the runners were extremely grateful to Jacky and Toni who managed to get a water supply to The Blacksmiths Arms. The runner who coped with the heat best was Bruce Cooke, I don’t like to say this but perhaps this comes with age!!, well done Bruce.
I would like to thank all those who helped, Toni, John and Gary returning from their bike rides, Jacky and Megan the tail end charlies, Lesley who thankfully was able to help at the last moment and my ever helpful finish team, Jenny’s daughters.
It is becoming more difficult to find helpers so I will see how it goes over the last two months of this years SJ but may have to set up a rota of some sort.
Next month if all are happy i would like to run the SJ on 22nd September as the 29th is Windsor Half and I know quite a few are doing this, including myself. Let me know if this is a problem.
Nel